Rating Seasonal x25

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 Аферист Titan Sparta 85 54562 / 24 47 d. 11 h.
2 Valkyr1e Fortune Seeker Sparta 85 50371 / 7 50 d. 22 h.
3 Славачка Titan Sparta 85 28339 / 151 39 d. 7 h.
4 Anyb1s Duelist SOBRANIEGOLD 85 26015 / 0 39 d. 2 h.
5 VartaIFUA Grand Khavatari Undercover 85 21283 / 18 59 d. 2 h.
6 49mTTu0H Titan Hobbit 85 19867 / 64 56 d. 8 h.
7 nashivara Storm Screamer Undercover 85 18443 / 49 54 d.
8 STEFAROS Duelist Sovereign 85 18164 / 37 51 d. 7 h.
9 xGROTx Fortune Seeker SOBRANIEGOLD 78 17604 / 4 17 d. 5 h.
10 Despair Storm Screamer Somaliland 85 16893 / 0 29 d. 4 h.
11 BOSS Hell Knight Sovereign 85 16330 / 627 35 d. 3 h.
12 Алукард Shillien Templar Sparta 85 15885 / 5 31 d. 6 h.
13 Вольт Shillien Templar Hobbit 85 15217 / 10 52 d. 2 h.
14 Yamahafz1 Grand Khavatari 85 13774 / 17 30 d.
15 MordeoS Storm Screamer Undercover 85 11787 / 6 36 d. 4 h.
16 JackDaniels Duelist SOBRANIEGOLD 85 11733 / 37 30 d. 16 h.
17 CrazyLegs Duelist Sovereign 85 11413 / 0 15 d. 7 h.
18 HAXA6A Archmage Undercover 85 11144 / 8 36 d. 22 h.
19 Leshiy Titan SOBRANIEGOLD 85 10625 / 5 52 d. 14 h.
20 rasamaha Grand Khavatari Undercover 85 10583 / 482 56 d. 13 h.
21 FatherUA Fortune Seeker SOBRANIEGOLD 85 10065 / 18 32 d. 6 h.
22 Skif Shillien Templar Undercover 85 9805 / 43 42 d. 10 h.
23 Disconnect Archmage OwnWay 85 9531 / 20 23 d. 11 h.
24 Kaba4ok Ghost Hunter Royalty 85 9491 / 1 50 d. 3 h.
25 HeNkY Grand Khavatari Undercover 85 9444 / 119 49 d. 20 h.
26 Shag Duelist EnsembleOfShadow 85 9347 / 11 47 d. 2 h.
27 OWNED Sagittarius 85 9244 / 32 16 d. 20 h.
28 PlNK Ghost Sentinel 85 9172 / 76 25 d. 3 h.
29 HeBuxoBanuU Archmage Undercover 85 8978 / 6 31 d. 14 h.
30 IIiC9I Duelist Royalty 85 8911 / 3 59 d.
31 FoxyMeat Soultaker 85 8897 / 261 33 d. 6 h.
32 saqura Grand Khavatari Undercover 85 8684 / 48 42 d. 21 h.
33 Caroline Shillien Templar GrimKnights 85 8316 / 64 54 d.
34 heybronicemom Doombringer Hobbit 85 8246 / 1234 32 d. 17 h.
35 НеПи3ди Ghost Sentinel Undercover 85 8119 / 9 56 d. 15 h.
36 MuerteLegend Archmage OwnWay 85 7843 / 40 12 d. 12 h.
37 СынПодъезда Titan OwnWay 85 7818 / 73 43 d. 7 h.
38 WATALO Duelist EnsembleOfShadow 85 7803 / 7 50 d. 8 h.
39 Froska Archmage EnsembleOfShadow 85 7647 / 29 40 d. 1 h.
40 ypodec Cardinal Undercover 85 7625 / 2 40 d. 19 h.
41 Duality Duelist EnsembleOfShadow 85 7577 / 0 20 d. 11 h.
42 rAA Fortune Seeker OwnWay 85 7501 / 18 43 d. 2 h.
43 NeYRoX Ghost Sentinel 85 7245 / 11 29 d. 14 h.
44 LariottPWNZ Storm Screamer 85 7203 / 128 15 d. 8 h.
45 IPeppers Archmage Quality 85 7157 / 18 23 d. 7 h.
46 LordPatton Archmage 85 7074 / 4 18 d. 19 h.
47 SanechkaRoOo Storm Screamer Undercover 85 7055 / 51 25 d. 18 h.
48 Принц Spectral Dancer GrimKnights 85 6975 / 2 31 d.
49 6yJlo4ka Grand Khavatari Quality 85 6954 / 0 42 d. 1 h.
50 DarkSky Ghost Sentinel Undercover 85 6927 / 6 28 d. 17 h.
2025-01-11 00:05:00
ID Name Class Clan LvL PvP / PK Time Online
1 heybronicemom Doombringer Hobbit 85 8246 / 1234 32 d. 17 h.
2 Irina Trickster SOBRANIEGOLDII 85 21 / 849 13 h. 50 m.
3 Darkness Moonlight Sentinel EQUALIZER 83 28 / 730 2 d. 18 h.
4 StyLish Doombringer FaceLess 83 24 / 674 22 h. 47 m.
5 BOSS Hell Knight Sovereign 85 16330 / 627 35 d. 3 h.
6 rasamaha Grand Khavatari Undercover 85 10583 / 482 56 d. 13 h.
7 D1mEbAg13 Duelist Sovereign 85 295 / 466 13 d. 17 h.
8 NoFarmForYou Storm Screamer 82 12 / 332 19 h. 19 m.
9 BloodYSport Fortune Seeker 85 742 / 261 11 d. 16 h.
10 FoxyMeat Soultaker 85 8897 / 261 33 d. 6 h.
11 ИТСКОЛУМБУШЕЛ Archmage 85 6547 / 252 24 d. 15 h.
12 3JIO Sagittarius 84 3 / 240 1 d. 19 h.
13 Убийца Ghost Sentinel 85 371 / 235 3 d. 21 h.
14 PainInTheASS Hell Knight Sovereign 85 436 / 217 44 d.
15 СобакаКиркорова Titan GrimKnights 85 5296 / 212 45 d. 7 h.
16 ЛОХ Cardinal OwnWay 85 5475 / 187 23 d. 8 h.
17 MbDaddy Ghost Sentinel Quality 85 3988 / 181 52 d. 17 h.
18 Mouse Fortune Seeker Royalty 85 413 / 161 11 d. 12 h.
19 championforchsv Storm Screamer 85 351 / 157 16 d. 19 h.
20 Славачка Titan Sparta 85 28339 / 151 39 d. 7 h.
21 Дьяволенок Titan SOBRANIEGOLD 85 2655 / 150 45 d. 7 h.
22 Na0mi Fortune Seeker Quality 85 4588 / 141 46 d. 7 h.
23 LariottPWNZ Storm Screamer 85 7203 / 128 15 d. 8 h.
24 TheOriginal Grand Khavatari BRUTALITY 85 580 / 119 34 d. 13 h.
25 HeNkY Grand Khavatari Undercover 85 9444 / 119 49 d. 20 h.
26 dodikys Soultaker 85 149 / 113 4 d. 14 h.
27 600AMper Fortune Seeker SOBRANIEGOLD 84 3541 / 109 22 d. 1 h.
28 PUT1N Sorcerer 55 2 / 109 1 h. 20 m.
29 mwriona Fortune Seeker 85 1583 / 103 25 d. 10 h.
30 D0ntF1ag Ghost Sentinel Quality 85 6517 / 101 28 d. 5 h.
31 gdeya Cardinal Untitled 85 1745 / 99 38 d. 23 h.
32 bigtenis Spectral Master surikati 83 4 / 98 2 d. 18 h.
33 Shinatama Mystic Muse 80 4 / 93 22 h. 53 m.
34 TheBeas7 Doombringer Dominants 85 270 / 88 16 d. 8 h.
35 Somnambula Mystic Muse EnsembleOfShadow 85 2765 / 88 28 d. 2 h.
36 Booty Storm Screamer 83 47 / 88 14 h. 50 m.
37 Kamikaze Fortune Seeker Quality 85 916 / 88 25 d. 2 h.
38 ktn Titan 85 847 / 86 17 d. 6 h.
39 CRIXXX Fortune Seeker SOBRANIEGOLD 85 1872 / 86 41 d. 8 h.
40 Johf Storm Screamer ZERG 85 3 / 85 5 h. 26 m.
41 Cr1Damage Grand Khavatari 85 307 / 85 8 d. 21 h.
42 Persival Shillien Templar EnsembleOfShadow 85 1211 / 82 21 d. 23 h.
43 ArminVanBuuren Soultaker 85 2020 / 81 21 d. 7 h.
44 75557 Grand Khavatari OwnWay 85 5659 / 79 37 d. 6 h.
45 Yurkes Dominator Quality 85 273 / 79 29 d.
46 IamRembo Phoenix Knight 85 1594 / 78 20 d. 7 h.
47 FromHell Fortune Seeker 85 613 / 78 56 d.
48 PlNK Ghost Sentinel 85 9172 / 76 25 d. 3 h.
49 BelloBelisiMo Grand Khavatari Sovereign 85 297 / 76 21 d. 13 h.
50 FLaktar Storm Screamer GYPSI 80 1 / 75 3 h. 8 m.
2025-01-11 00:05:00
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Royalty AnimeSquad - The Mithril Chamber 11 8083746 179 79032
2 BRUTALITY DRISTALITY - Aria Chamber 11 7728107 104 32447
3 Quality HateAll Gludio Castle Emerald Hall 11 6169948 176 166581
4 Undercover OldSchool Aden Castle Emerald Hall 11 5460313 175 271853
5 Sparta C300 - Eisen Hall 11 3853117 126 197849
6 Hobbit - - The Silver Chamber 11 3301026 117 84399
7 Untitled Family Schuttgart Castle Sapphire Hall 11 3102399 102 45643
8 SOBRANIEGOLD Giran Castle Rainbow Springs 11 2682285 136 154838
9 RezervPlus TheCrown - Molten Ore Hall 11 2545434 167 35538
10 GrimKnights Grim Oren Castle The Silver Chamber 11 1460714 57 47436
11 QualityTeam HateAll - 11 1450965 181 343
12 RegFortEslyPidr - Moonstone Hall 11 1076640 161 326
13 Dominants DOM - 11 868049 170 7492
14 EnsembleOfShadow NewLife - The Atramental Barracks 11 786362 195 111038
15 SOBRANIEGOLDII - The Scarlet Barracks 11 707070 162 9754
16 LEGION DeaD - Ruby Hall 11 586097 215 18744
17 Sovereign TheCrown Goddard Castle Gold Manor 11 562016 240 103259
18 Nevermind Потужно - Heavy Metal Hall 11 351861 34 12100
19 OwnWay Family Rune Castle The Golden Chamber 11 345901 171 123956
20 GodSaints KONTOL - 11 326855 59 1789
21 NafNaf - Onyx Hall 11 316770 137 169
22 EQUALIZER - 11 252157 197 1933
23 YoungGods - 11 247130 156 16
24 DieFree Dion Castle 11 226680 167 547
25 club1 - Onyx Hall 11 198754 165 2827
26 Majesty OldSchool - The Bronze Chamber 11 136838 143 7461
27 Bright Unique - Crystal Hall 11 84498 167 2707
28 DarkAngels - The Viridian Barracks 11 78800 138 318
29 YouAreNext asd - The Golden Chamber 11 39696 47 157
30 DwarfsTogether - 11 36050 60 4
31 Yakuza - Fortress of Resistance 11 28730 135 6
32 ZERG HOROR - 11 28654 87 96
33 Vintage RETRO - 11 19384 7 0
34 Публичный СолоФарм - 10 323020 182 1247
35 EzCirclet Ally - Traban Chamber 10 261625 160 3605
36 ШНЫРИ Team - 10 200805 100 284
37 TheCrown - Moonstone Hall 10 177865 189 1875
38 Underlings - The Bronze Chamber 10 128914 70 454
39 Yggdrasil Pagans - Moonstone Hall 10 117070 120 2211
40 OutOfControl ZoRG - 9 713080 159 193
41 LostSouls - 9 525335 36 83
42 Elders Squad - Astaire Chamber 9 152937 27 238
43 AlienS Ali - 9 145748 14 286
44 MONSTER - 9 140250 133 13
45 club2 - Silver Manor 9 41150 6 0
46 TheDogs - 9 24950 115 0
47 Boi - 9 8950 119 0
48 KingTouch - 9 6550 123 1
49 TheLions - 9 5800 112 0
50 Valiants Awakening - 8 860612 116 672
2025-01-11 00:05:00
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover OldSchool Aden Castle Emerald Hall 11 5460313 175 271853
2 Sparta C300 - Eisen Hall 11 3853117 126 197849
3 Quality HateAll Gludio Castle Emerald Hall 11 6169948 176 166581
4 SOBRANIEGOLD Giran Castle Rainbow Springs 11 2682285 136 154838
5 OwnWay Family Rune Castle The Golden Chamber 11 345901 171 123956
6 EnsembleOfShadow NewLife - The Atramental Barracks 11 786362 195 111038
7 Sovereign TheCrown Goddard Castle Gold Manor 11 562016 240 103259
8 Hobbit - - The Silver Chamber 11 3301026 117 84399
9 Royalty AnimeSquad - The Mithril Chamber 11 8083746 179 79032
10 GrimKnights Grim Oren Castle The Silver Chamber 11 1460714 57 47436
11 Untitled Family Schuttgart Castle Sapphire Hall 11 3102399 102 45643
12 RezervPlus TheCrown - Molten Ore Hall 11 2545434 167 35538
13 BRUTALITY DRISTALITY - Aria Chamber 11 7728107 104 32447
14 LEGION DeaD - Ruby Hall 11 586097 215 18744
15 Nevermind Потужно - Heavy Metal Hall 11 351861 34 12100
16 SOBRANIEGOLDII - The Scarlet Barracks 11 707070 162 9754
17 Dominants DOM - 11 868049 170 7492
18 Majesty OldSchool - The Bronze Chamber 11 136838 143 7461
19 EzCirclet Ally - Traban Chamber 10 261625 160 3605
20 Abstraction ГНК - 8 207200 143 3388
21 club1 - Onyx Hall 11 198754 165 2827
22 Bright Unique - Crystal Hall 11 84498 167 2707
23 Prima - 8 159750 15 2263
24 Yggdrasil Pagans - Moonstone Hall 10 117070 120 2211
25 EQUALIZER - 11 252157 197 1933
26 TheCrown - Moonstone Hall 10 177865 189 1875
27 GodSaints KONTOL - 11 326855 59 1789
28 TheDESTR 12vv12 - 8 4000 22 1651
29 TipClan - 8 325640 39 1307
30 RedDragon - 8 73920 84 1260
31 Публичный СолоФарм - 10 323020 182 1247
32 Лисиця Негавкай - 8 21751 50 1170
33 NewLife Innadril Castle 8 3980 13 784
34 Valiants Awakening - 8 860612 116 672
35 TheSlagWouldHit - 8 248854 13 657
36 RebelsArmy OoO - 8 169300 97 628
37 DieFree Dion Castle 11 226680 167 547
38 Underlings - The Bronze Chamber 10 128914 70 454
39 QualityTeam HateAll - 11 1450965 181 343
40 lol lolca - 8 401175 78 336
41 RegFortEslyPidr - Moonstone Hall 11 1076640 161 326
42 DarkAngels - The Viridian Barracks 11 78800 138 318
43 Hunters - 8 17500 56 309
44 Off - 8 280618 27 293
45 AlienS Ali - 9 145748 14 286
46 ШНЫРИ Team - 10 200805 100 284
47 Старперти - 8 7900 11 275
48 GRIPEX - 8 68310 43 257
49 Katane sicilia - 8 11600 24 241
50 Elders Squad - Astaire Chamber 9 152937 27 238
2025-01-11 00:05:00
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Quality
Leader:   IceGop

12-01-25 21:00
2 Dion Castle

Tax:   0%
Clan:   DieFree
Leader:   CBeTuK

12-01-25 21:00
3 Giran Castle

Tax:   15%
Clan:   SOBRANIEGOLD
Leader:   600AMper

12-01-25 21:00
4 Oren Castle

Tax:   0%
Clan:   GrimKnights
Leader:   Caroline

12-01-25 17:00
5 Aden Castle

Tax:   15%
Clan:   Undercover
Leader:   Shock

12-01-25 21:00
6 Innadril Castle

Tax:   0%
Clan:   NewLife
Leader:   MamaDoma

12-01-25 21:00
7 Goddard Castle

Tax:   15%
Clan:   Sovereign
Leader:   DrDogs

12-01-25 21:00
8 Rune Castle

Tax:   15%
Clan:   OwnWay
Leader:   SOBR

12-01-25 21:00
9 Schuttgart Castle

Tax:   15%
Clan:   Untitled
Leader:   Aesthetics

12-01-25 21:00
2025-01-11 00:05:00