Rating NORNIL x25
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | Korshun | Grand Khavatari | ![]() ![]() |
85 | 58765 / 32 | 30 d. 7 h. | |
2 | Huligan23 | Duelist | ![]() ![]() |
85 | 58382 / 20 | 27 d. 21 h. | |
3 | Leshiy | Fortune Seeker | ![]() ![]() |
85 | 57924 / 100 | 32 d. 16 h. | |
4 | Аферист | Dreadnought | ![]() ![]() |
85 | 57498 / 25 | 35 d. 15 h. | |
5 | MeJIKa9I | Fortune Seeker | ![]() ![]() |
85 | 56616 / 6 | 8 d. 15 h. | |
6 | Despair | Storm Screamer | Somaliland | 85 | 55043 / 5 | 22 d. 14 h. | |
7 | Оскар | Dreadnought | ![]() ![]() |
85 | 54689 / 9 | 33 d. 21 h. | |
8 | BOSS | Dreadnought | ![]() ![]() |
85 | 53789 / 914 | 17 d. 4 h. | |
9 | СКАЛА | Titan | ![]() ![]() |
85 | 53444 / 25 | 31 d. 3 h. | |
10 | BANDIT | Dreadnought | 85 | 53221 / 14 | 32 d. 7 h. | ||
11 | DoneBass | Titan | ![]() ![]() |
85 | 51719 / 0 | 33 d. 7 h. | |
12 | RMC | Fortune Seeker | ![]() ![]() |
85 | 51580 / 7 | 22 d. 19 h. | |
13 | EW | Storm Screamer | ![]() ![]() |
85 | 51575 / 8 | 14 d. 3 h. | |
14 | Valkyr1e | Cardinal | ![]() ![]() |
85 | 51490 / 35 | 33 d. 14 h. | |
15 | SpineHorn | Soul Hound | ![]() ![]() |
85 | 51335 / 1 | 31 d. 20 h. | |
16 | AFTERGLOW | Storm Screamer | ![]() ![]() |
85 | 51324 / 28 | 24 d. 11 h. | |
17 | DEM1AN | Ghost Sentinel | 85 | 51323 / 8 | 7 d. 19 h. | ||
18 | ZEM | Fortune Seeker | ![]() ![]() |
85 | 50987 / 11 | 37 d. 16 h. | |
19 | FiMMKa | Dominator | ![]() ![]() |
85 | 50645 / 4 | 24 d. 18 h. | |
20 | FlushRoyal | Wind Rider | 85 | 50449 / 55 | 34 d. 21 h. | ||
21 | Skif | Spectral Dancer | ![]() ![]() |
85 | 50370 / 11 | 33 d. 14 h. | |
22 | Дрозд | Archmage | ![]() ![]() |
85 | 50257 / 17 | 10 d. 17 h. | |
23 | Banzaj | Adventurer | ![]() ![]() |
85 | 50226 / 2 | 5 d. | |
24 | Suchka | Trickster | ![]() ![]() |
85 | 50190 / 5 | 27 d. 17 h. | |
25 | sorkomonger | Sorcerer | 73 | 50140 / 0 | 9 h. 37 m. | ||
26 | Yobka | Grand Khavatari | ![]() ![]() |
85 | 50086 / 3 | 22 d. 10 h. | |
27 | TukuTaki | Cardinal | NoobPro | 77 | 50075 / 2 | 4 d. 12 h. | |
28 | MullGoR | Shillien Templar | ![]() ![]() |
85 | 50012 / 10 | 5 d. 18 h. | |
29 | Berota | Titan | ![]() ![]() |
80 | 50000 / 0 | 2 d. 3 h. | |
30 | Marik | Hell Knight | ![]() ![]() |
85 | 45590 / 5 | 35 d. 21 h. | |
31 | Laium | Fortune Seeker | ![]() ![]() |
85 | 27802 / 19 | 27 d. 15 h. | |
32 | Персоныч | Grand Khavatari | ![]() ![]() |
85 | 24107 / 3 | 30 d. 11 h. | |
33 | GachiMuchi | Dreadnought | 85 | 22277 / 11 | 22 d. 19 h. | ||
34 | nabo1ka | Storm Screamer | ![]() ![]() |
85 | 20026 / 127 | 34 d. 21 h. | |
35 | Twix | Storm Screamer | ![]() ![]() |
85 | 18488 / 2 | 25 d. 3 h. | |
36 | Anyb1s | Ghost Sentinel | ![]() ![]() |
85 | 17842 / 2 | 26 d. 5 h. | |
37 | ypodec | Archmage | ![]() ![]() |
85 | 17495 / 2 | 25 d. 22 h. | |
38 | йо | Cardinal | ![]() ![]() |
85 | 17184 / 17 | 25 d. 3 h. | |
39 | OmgPower | Storm Screamer | ![]() ![]() |
85 | 17137 / 0 | 28 d. 4 h. | |
40 | Zazharka | Doombringer | ![]() ![]() |
85 | 16855 / 11 | 14 d. 10 h. | |
41 | Caroline | Dominator | ![]() ![]() |
85 | 16594 / 1 | 29 d. 11 h. | |
42 | Стифлер | Archmage | ![]() ![]() |
85 | 16248 / 4 | 16 d. 16 h. | |
43 | ZaXiJIitO | Cardinal | ![]() ![]() |
85 | 16098 / 0 | 26 d. 8 h. | |
44 | SanyaRo | Archmage | 85 | 16060 / 18 | 19 d. 16 h. | ||
45 | NoMercy | Doombringer | ![]() ![]() |
85 | 15874 / 184 | 36 d. | |
46 | xxxDVPxxx | Archmage | ![]() ![]() |
85 | 15518 / 428 | 25 d. 18 h. | |
47 | n4 | Doombringer | ![]() ![]() |
85 | 15214 / 138 | 35 d. 5 h. | |
48 | Nergal | Duelist | ![]() ![]() |
85 | 15210 / 33 | 26 d. 11 h. | |
49 | OWNER | Dreadnought | ![]() ![]() |
85 | 15154 / 25 | 38 d. 9 h. | |
50 | B0W | Ghost Sentinel | ![]() ![]() |
85 | 15136 / 3 | 12 d. 7 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | BOSS | Dreadnought | ![]() ![]() |
85 | 53789 / 914 | 17 d. 4 h. | |
2 | paputRAHAL | Adventurer | 85 | 92 / 740 | 5 d. 17 h. | ||
3 | Heroine | Phoenix Knight | ![]() ![]() |
85 | 1095 / 498 | 13 d. 1 h. | |
4 | xxxDVPxxx | Archmage | ![]() ![]() |
85 | 15518 / 428 | 25 d. 18 h. | |
5 | 6a6kinBHyK | Sagittarius | ENEMYnaMinimal | 80 | 66 / 313 | 14 h. 53 m. | |
6 | ANAXUNAMUN | Storm Screamer | 77 | 3 / 297 | 9 h. 58 m. | ||
7 | Korwen | Doombringer | 85 | 2814 / 271 | 16 d. 15 h. | ||
8 | s1000rr | Archmage | ![]() ![]() |
85 | 3013 / 249 | 18 d. 20 h. | |
9 | Dostoyniy | Archmage | ![]() |
85 | 2602 / 238 | 22 d. 22 h. | |
10 | PRIDUROK | Sagittarius | ENEMYnaMinimal | 81 | 13 / 224 | 6 h. 49 m. | |
11 | mamutRAHAL | Adventurer | 85 | 11 / 203 | 16 h. 20 m. | ||
12 | SVOlKURSKl46RUSl | Adventurer | 85 | 42 / 190 | 12 h. 16 m. | ||
13 | NoMercy | Doombringer | ![]() ![]() |
85 | 15874 / 184 | 36 d. | |
14 | StrawHat | Adventurer | 85 | 671 / 160 | 18 d. 11 h. | ||
15 | KillLover | Storm Screamer | 82 | 18 / 152 | 2 d. 2 h. | ||
16 | BEYONDGODLIKE | Phoenix Knight | ![]() ![]() |
85 | 4838 / 148 | 27 d. 8 h. | |
17 | n4 | Doombringer | ![]() ![]() |
85 | 15214 / 138 | 35 d. 5 h. | |
18 | Xtrem | Archmage | ![]() ![]() |
85 | 3001 / 138 | 25 d. 17 h. | |
19 | China | Fortune Seeker | ![]() |
85 | 4762 / 134 | 30 d. 2 h. | |
20 | Grom | Eva's Saint | ![]() ![]() |
85 | 2386 / 132 | 31 d. 21 h. | |
21 | nabo1ka | Storm Screamer | ![]() ![]() |
85 | 20026 / 127 | 34 d. 21 h. | |
22 | barracuda | Mystic Muse | ![]() ![]() |
85 | 8224 / 124 | 21 d. 10 h. | |
23 | durinv | Shillien Templar | ![]() ![]() |
85 | 2073 / 117 | 37 d. 12 h. | |
24 | DIONIS | Titan | ![]() ![]() |
85 | 642 / 116 | 37 d. 2 h. | |
25 | STR99 | Titan | 85 | 810 / 115 | 13 d. 14 h. | ||
26 | LastHope | Duelist | ![]() ![]() |
85 | 962 / 112 | 33 d. 13 h. | |
27 | IP | Doombringer | ![]() ![]() |
85 | 2364 / 103 | 29 d. 6 h. | |
28 | GlicerinxPro | Soultaker | ![]() |
85 | 1887 / 101 | 20 d. 14 h. | |
29 | Leshiy | Fortune Seeker | ![]() ![]() |
85 | 57924 / 100 | 32 d. 16 h. | |
30 | wisex | Dreadnought | ![]() ![]() |
85 | 1407 / 100 | 29 d. 15 h. | |
31 | qqmore | Storm Screamer | ![]() ![]() |
85 | 4028 / 98 | 15 d. 14 h. | |
32 | Sex | Ghost Sentinel | 80 | 2 / 94 | 8 h. 29 m. | ||
33 | MafiaDnepr | Fortune Seeker | 77 | 42 / 90 | 11 h. 14 m. | ||
34 | PalaS | Sagittarius | ![]() ![]() |
85 | 702 / 88 | 35 d. 13 h. | |
35 | SATANA | Titan | ![]() ![]() |
85 | 506 / 86 | 33 d. 22 h. | |
36 | BWH | Doombringer | ![]() ![]() |
85 | 10227 / 85 | 22 d. 15 h. | |
37 | 1PK | Hawkeye | 57 | 2 / 85 | 53 m. | ||
38 | 315 | Storm Screamer | 76 | 3 / 85 | 2 h. 26 m. | ||
39 | Sylla | Ghost Hunter | ![]() ![]() |
85 | 538 / 83 | 15 d. 3 h. | |
40 | Microdosing | Sagittarius | ![]() ![]() |
85 | 2625 / 82 | 35 d. 5 h. | |
41 | KurtCobain | Archmage | 85 | 1210 / 79 | 9 d. 7 h. | ||
42 | Naron | Ghost Sentinel | ![]() ![]() |
85 | 3994 / 77 | 29 d. 18 h. | |
43 | Reverb | Storm Screamer | 85 | 1930 / 76 | 9 d. 4 h. | ||
44 | АнтиХайп | Archmage | 85 | 1591 / 70 | 8 d. 5 h. | ||
45 | withouterrors | Archmage | ![]() ![]() |
85 | 8652 / 70 | 26 d. 9 h. | |
46 | Umbrl | Duelist | 85 | 1058 / 68 | 17 d. 9 h. | ||
47 | SonOfSparda | Doombringer | ![]() ![]() |
85 | 171 / 68 | 14 h. 48 m. | |
48 | KlausMeine | Archmage | 85 | 843 / 66 | 7 d. 1 h. | ||
49 | COSMONAUT | Ghost Hunter | ![]() ![]() |
85 | 195 / 65 | 29 d. 3 h. | |
50 | Shillien Templar | 85 | 1565 / 64 | 21 d. 7 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 7382038 | 160 | 81364 |
2 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 6720043 | 191 | 88244 |
3 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 5870322 | 199 | 425209 |
4 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 5553668 | 181 | 536215 |
5 | ![]() ![]() |
Scroll | - | Gold Manor | 11 | 2133199 | 156 | 17992 |
6 | ![]() ![]() |
- | - | The Silver Chamber | 11 | 2012522 | 113 | 19216 |
7 | ![]() ![]() |
Умирашка | - | Emerald Hall | 11 | 1887573 | 149 | 36900 |
8 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1731963 | 99 | 180868 |
9 | ![]() |
- | Heavy Metal Hall | 11 | 1581891 | 197 | 68834 | |
10 | ![]() ![]() |
TheCrown | Aden Castle | The Golden Chamber | 11 | 1416324 | 227 | 307821 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() |
HateAll | Gludio Castle | Emerald Hall | 11 | 5553668 | 181 | 536215 |
2 | ![]() ![]() |
AMperTeam | - | Luna Chamber | 11 | 677276 | 190 | 437720 |
3 | ![]() ![]() |
AMperTeam | Giran Castle | Fortress of the Dead | 11 | 5870322 | 199 | 425209 |
4 | ![]() ![]() |
TheCrown | Aden Castle | The Golden Chamber | 11 | 1416324 | 227 | 307821 |
5 | ![]() ![]() |
GRIMM | Goddard Castle | Sapphire Hall | 11 | 1731963 | 99 | 180868 |
6 | ![]() ![]() |
Triada | - | Rainbow Springs | 11 | 307938 | 86 | 107994 |
7 | ![]() ![]() |
Newlife | Dion Castle | The Atramental Barracks | 11 | 1274675 | 151 | 105582 |
8 | ![]() ![]() |
AnimeSquad | Innadril Castle | The Golden Chamber | 11 | 6720043 | 191 | 88244 |
9 | ![]() ![]() |
DRISTALITY | Schuttgart Castle | Fortress of Resistance | 11 | 7382038 | 160 | 81364 |
10 | ![]() |
- | Heavy Metal Hall | 11 | 1581891 | 197 | 68834 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
15%
|
04-05-25 20:00 |
Defenders:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
15%
|
04-05-25 16:00 |
Defenders:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
15%
|
04-05-25 16:00 |
Defenders:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
15%
|
04-05-25 16:00 |
Defenders:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
15%
|
04-05-25 20:00 |
Defenders:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
15%
|
04-05-25 20:00 |
Defenders:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
04-05-25 20:00 |
Defenders:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
04-05-25 20:00 |
Defenders:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
15%
|
04-05-25 20:00 |
Defenders:
-
|