Rating Eternal x100
Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
---|---|---|---|---|---|---|---|
1 | jet | Duelist | SOBRANIEGoOLD | 85 | 33012 / 0 | 39 d. 5 h. | |
2 | Tait | Storm Screamer | ODESSA | 85 | 29317 / 2 | 145 d. 14 h. | |
3 | Anyb1s | Duelist | SOBRANIEGoOLD | 85 | 21011 / 3 | 45 d. 9 h. | |
4 | iBandera | Grand Khavatari | PSYHYlllKA | 85 | 20215 / 3 | 82 d. 9 h. | |
5 | NEAR | Grand Khavatari | RandomS | 85 | 20002 / 518 | 74 d. 23 h. | |
6 | JackDaniels | Duelist | SOBRANIEGoOLD | 85 | 18925 / 10 | 27 d. 7 h. | |
7 | ThornaVARTA | Ghost Sentinel | 85 | 18425 / 46 | 149 d. 13 h. | ||
8 | Рррррррррррайз | Maestro | DeadlySquad | 85 | 16546 / 35 | 53 d. 11 h. | |
9 | Nicotin | Storm Screamer | Legion | 85 | 16400 / 4 | 123 d. 15 h. | |
10 | notmeanymore | Titan | ODESSA | 85 | 16229 / 18 | 82 d. 6 h. | |
11 | TitanBoobs | Ghost Sentinel | DEmentorS | 85 | 16002 / 4 | 94 d. 2 h. | |
12 | Энакин | Ghost Sentinel | Undercover | 85 | 15458 / 557 | 119 d. 15 h. | |
13 | HeNkY | Grand Khavatari | Undercover | 85 | 13741 / 419 | 85 d. 1 h. | |
14 | KuPoCuH4uK | Ghost Sentinel | 85 | 13589 / 6 | 87 d. 9 h. | ||
15 | Vaterlo | Archmage | GreenAlert | 85 | 13419 / 14 | 136 d. 10 h. | |
16 | #Shock | Grand Khavatari | 85 | 12452 / 4 | 218 d. 7 h. | ||
17 | BenjaminMoore | Grand Khavatari | RandomS | 85 | 11600 / 68 | 133 d. | |
18 | FallenMoon | Shillien Templar | Undercover | 85 | 11228 / 31 | 87 d. 3 h. | |
19 | Аферист | Mystic Muse | DeadlySquad | 85 | 11203 / 6 | 132 d. 17 h. | |
20 | !TotalEclipse | Storm Screamer | Undercover | 85 | 11054 / 63 | 630 d. 12 h. | |
21 | Тиса | Soultaker | Undercover | 85 | 10821 / 3 | 37 d. 3 h. | |
22 | NoMansSky | Ghost Sentinel | 85 | 10707 / 3 | 125 d. 15 h. | ||
23 | Што | Grand Khavatari | Undercover | 85 | 10629 / 704 | 87 d. 12 h. | |
24 | 3008_Investor | Adventurer | 3008_OwnWay | 85 | 10522 / 108 | 37 d. 19 h. | |
25 | ~Danger~ | Ghost Sentinel | Undercover | 85 | 10499 / 12 | 110 d. 7 h. | |
26 | Popustinka | Archmage | FistOfGod | 85 | 10236 / 58 | 78 d. 5 h. | |
27 | CrazyLegs | Duelist | 85 | 10051 / 7 | 16 d. 7 h. | ||
28 | MAPEDpwnz | Titan | Elders | 85 | 9568 / 44 | 36 d. 4 h. | |
29 | GodL1ke | Titan | Undercover | 85 | 9512 / 36 | 90 d. 2 h. | |
30 | Безсмертний | Dominator | Royalty | 85 | 9466 / 31 | 88 d. 9 h. | |
31 | Duality | Duelist | lDeadlySquad | 85 | 9343 / 1013 | 31 d. 10 h. | |
32 | Puk0 | Sagittarius | DeadlySquad | 85 | 9263 / 206 | 38 d. 20 h. | |
33 | 3008_Majestic | Ghost Sentinel | 85 | 9142 / 8 | 17 d. 11 h. | ||
34 | CreaT1V | Storm Screamer | ODESSA | 85 | 8961 / 4 | 38 d. 17 h. | |
35 | .Negidnu|{. | Soultaker | 85 | 8942 / 35 | 77 d. 8 h. | ||
36 | #Yoma | Adventurer | RandomS | 85 | 8540 / 0 | 114 d. 10 h. | |
37 | HeIIboy | Sagittarius | Royalty | 85 | 8528 / 55 | 36 d. 4 h. | |
38 | MordeoS | Storm Screamer | 85 | 8462 / 210 | 105 d. 14 h. | ||
39 | SnoW | Dominator | Royalty | 85 | 8421 / 17 | 231 d. 20 h. | |
40 | Стифлер | Archmage | Uchiha | 85 | 8401 / 55 | 26 d. 12 h. | |
41 | Сыч | Grand Khavatari | 85 | 8398 / 12 | 40 d. 16 h. | ||
42 | ЗеоН | Titan | DeadlySquad | 85 | 8280 / 9 | 52 d. 9 h. | |
43 | SanctusVigil | Ghost Sentinel | Sovereign | 85 | 8221 / 10 | 31 d. 9 h. | |
44 | iplayhardgopro | Archmage | DeadlySquad | 85 | 7770 / 15 | 24 d. 10 h. | |
45 | Кент | Titan | 85 | 7565 / 86 | 49 d. 22 h. | ||
46 | 3008_TEBOIL | Soultaker | 85 | 7458 / 0 | 14 d. 15 h. | ||
47 | ThePIVO | Storm Screamer | Uchiha | 85 | 7319 / 2 | 14 d. 8 h. | |
48 | WolG | Cardinal | 85 | 7313 / 3 | 40 d. 18 h. | ||
49 | Satanarchist | Soultaker | Undercover | 85 | 7271 / 0 | 72 d. 23 h. | |
50 | Баклажан | Duelist | 85 | 7270 / 3 | 85 d. 4 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Lightwow | Adventurer | 85 | 732 / 6191 | 16 d. 2 h. | ||
2 | sid25_h8uMF | Adventurer | 85 | 67 / 5019 | 5 d. 3 h. | ||
3 | GUY | Moonlight Sentinel | 84 | 122 / 2105 | 1 d. 14 h. | ||
4 | saqura | Fortune Seeker | 85 | 4722 / 1678 | 94 d. 12 h. | ||
5 | ^_^ | Trickster | 85 | 109 / 1531 | 5 d. | ||
6 | 3008_StyLish | Doombringer | 84 | 34 / 1238 | 3 d. 3 h. | ||
7 | #MuerteLegend | Duelist | Эклипс | 85 | 3955 / 1126 | 74 d. 9 h. | |
8 | PVExFARM | Sagittarius | 84 | 14 / 1096 | 1 d. 18 h. | ||
9 | Darknes | Soul Hound | lDeadlySquad | 84 | 33 / 1032 | 8 d. 7 h. | |
10 | Duality | Duelist | lDeadlySquad | 85 | 9343 / 1013 | 31 d. 10 h. | |
11 | Darth_Revan | Shillien Templar | Revolution | 85 | 41 / 901 | 2 d. 18 h. | |
12 | Bon3R | Sagittarius | 85 | 3583 / 807 | 26 d. 13 h. | ||
13 | ПроткнуПроверну | Storm Screamer | 85 | 17 / 743 | 1 d. 13 h. | ||
14 | Што | Grand Khavatari | Undercover | 85 | 10629 / 704 | 87 d. 12 h. | |
15 | sid25_NARUTO | Archmage | 85 | 657 / 666 | 8 d. 6 h. | ||
16 | ChpokMan | Storm Screamer | 85 | 54 / 654 | 6 d. 21 h. | ||
17 | sid25_Dolly | Moonlight Sentinel | 85 | 4 / 639 | 2 d. 23 h. | ||
18 | Serendipity | Adventurer | 85 | 121 / 634 | 5 d. 21 h. | ||
19 | PV | Wind Rider | Fortify | 84 | 43 / 569 | 2 d. 16 h. | |
20 | Энакин | Ghost Sentinel | Undercover | 85 | 15458 / 557 | 119 d. 15 h. | |
21 | NEAR | Grand Khavatari | RandomS | 85 | 20002 / 518 | 74 d. 23 h. | |
22 | sid25_DustyKid | Shillien Templar | ViPxNation | 85 | 798 / 497 | 60 d. 4 h. | |
23 | #100%0pium^ | Fortune Seeker | 85 | 1579 / 469 | 89 d. 21 h. | ||
24 | STOPFARM | Storm Screamer | OBestFarm | 84 | 43 / 467 | 1 d. 8 h. | |
25 | SerialKiller | Adventurer | ZeusLegioN | 84 | 8 / 466 | 1 d. 7 h. | |
26 | 49mTTu0H | Grand Khavatari | Hobbits | 85 | 2601 / 451 | 67 d. 5 h. | |
27 | Cleaner | Storm Screamer | 83 | 2 / 438 | 2 d. 4 h. | ||
28 | HeNkY | Grand Khavatari | Undercover | 85 | 13741 / 419 | 85 d. 1 h. | |
29 | 3008_XpeHBaM | Grand Khavatari | 85 | 163 / 402 | 1 d. 13 h. | ||
30 | BestServer | Ghost Sentinel | 79 | 2 / 398 | 13 h. 18 m. | ||
31 | FreeFun | Trickster | 85 | 323 / 382 | 11 d. 20 h. | ||
32 | mBapb | Ghost Hunter | BTP | 85 | 4527 / 381 | 103 d. 22 h. | |
33 | Behind | Adventurer | 85 | 88 / 375 | 3 d. 19 h. | ||
34 | 3008_Javelina | Trickster | 85 | 6 / 367 | 4 d. 9 h. | ||
35 | sid25_KOLYAMACHI | Sagittarius | SAYONARABOYS | 82 | 23 / 352 | 1 d. 10 h. | |
36 | HardCorePK | Sagittarius | 84 | 31 / 349 | 1 d. 2 h. | ||
37 | Karnee4 | Storm Screamer | 85 | 619 / 341 | 13 d. 10 h. | ||
38 | AquaMarinel | Cardinal | Undercover | 85 | 1657 / 325 | 69 d. | |
39 | 3516 | Adventurer | sid25_OwnWay2 | 85 | 1561 / 318 | 47 d. 15 h. | |
40 | Zasada | Adventurer | 85 | 19 / 309 | 2 d. 9 h. | ||
41 | Kasa | Wind Rider | 78 | 1 / 309 | 11 h. 41 m. | ||
42 | WWVWWVWWWVWVWVWW | Trickster | 85 | 1721 / 307 | 17 d. 13 h. | ||
43 | 3008_МРАК | Ghost Hunter | 85 | 304 / 300 | 12 d. 3 h. | ||
44 | 3008_MuerteLegen | Duelist | 3008_OwnWay | 85 | 3641 / 295 | 12 d. 17 h. | |
45 | ....... | Cardinal | 85 | 692 / 293 | 22 d. 13 h. | ||
46 | Twitch | Moonlight Sentinel | 85 | 25 / 293 | 3 d. 2 h. | ||
47 | SwoFFord | Doombringer | Royalty | 85 | 2125 / 275 | 72 d. 22 h. | |
48 | AFKfarm2 | Adventurer | 83 | 14 / 268 | 1 d. 4 h. | ||
49 | sid25_QTE | Archmage | 85 | 1617 / 257 | 11 d. 18 h. | ||
50 | 49mTTu0H. | Grand Khavatari | 85 | 935 / 249 | 37 d. 15 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Undercover | Old | Gludio Castle | Emerald Hall | 11 | 19508974 | 77 | 188131 |
2 | Toxic | TBC | - | 11 | 15165375 | 38 | 2089 | |
3 | StarPers | Logic | - | 11 | 8906961 | 36 | 397 | |
4 | Legion | 7th | Oren Castle | Moonstone Hall | 11 | 8005031 | 94 | 37833 |
5 | Valiants | Awakening | - | 11 | 6629998 | 31 | 5657 | |
6 | Dominants | FATALITY | - | The Golden Chamber | 11 | 5930140 | 202 | 13791 |
7 | BRUTALITY | DRISTALITY | - | 11 | 5792787 | 45 | 529 | |
8 | Bright | Unique | - | 11 | 5517443 | 19 | 839 | |
9 | ViPxNation | - | 11 | 5507072 | 83 | 8941 | ||
10 | sid25_BRUTALITY | - | 11 | 5457282 | 26 | 393 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Undercover | Old | Gludio Castle | Emerald Hall | 11 | 19508974 | 77 | 188131 |
2 | DeadlySquad | Club | - | 11 | 206790 | 166 | 161420 | |
3 | SOBRANIEGoOLD | - | 11 | -798 | 178 | 130491 | ||
4 | ODESSA | only | Aden Castle | Onyx Hall | 11 | 3982640 | 163 | 91654 |
5 | Royalty | Fate | Goddard Castle | The Bronze Chamber | 11 | 3591323 | 238 | 85128 |
6 | Quality | HateAll | - | Emerald Hall | 11 | 211201 | 119 | 81224 |
7 | RandomS | Beast | - | Mont Chamber | 11 | 127245 | 120 | 79780 |
8 | DEmentorS | only | Innadril Castle | Crystal Hall | 11 | 600439 | 150 | 69836 |
9 | Uchiha | KonohaAlly | Dion Castle | Sapphire Hall | 11 | 2089 | 202 | 55464 |
10 | FistOfGod | HateAll | - | The Scarlet Barracks | 11 | 1267807 | 88 | 53993 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 | Gludio Castle |
Tax:
0%
|
12-01-25 21:00 |
Attackers:
-
|
||
2 | Dion Castle |
Tax:
15%
|
12-01-25 17:00 |
Attackers:
-
|
||
3 | Giran Castle |
Tax:
0%
|
12-01-25 21:00 |
Attackers:
-
|
||
4 | Oren Castle |
Tax:
15%
|
12-01-25 21:00 |
Attackers:
-
|
||
5 | Aden Castle |
Tax:
15%
|
12-01-25 21:00 |
Attackers:
-
|
||
6 | Innadril Castle |
Tax:
15%
|
12-01-25 21:00 |
Attackers:
-
|
||
7 | Goddard Castle |
Tax:
0%
|
12-01-25 21:00 |
Attackers:
-
|
||
8 | Rune Castle |
Tax:
0%
|
12-01-25 21:00 |
Attackers:
-
|
||
9 | Schuttgart Castle |
Tax:
15%
|
12-01-25 21:00 |
Attackers:
-
|
ID | Name | Class | Clan | Count |
---|---|---|---|---|
1 | Sunny! | Fortune Seeker | Эклипс | 42 |
2 | Monomah | Ghost Sentinel | Эклипс | 32 |
3 | Evalock | Eva's Templar | Эклипс | 27 |
4 | MordeoS | Storm Screamer | 20 | |
5 | Inquisition | Wind Rider | 18 | |
6 | гдеМП? | Hierophant | 18 | |
7 | #BEYONDGODLIKE | Adventurer | Эклипс | 18 |
8 | Weys2 | Doombringer | 17 | |
9 | Marusen | Sagittarius | Эклипс | 16 |
10 | #MuerteLegend | Duelist | Эклипс | 16 |
11 | IMPVLS | Titan | RandomS | 16 |
12 | Elhana | Elemental Master | 15 | |
13 | ПАПИК | Hierophant | 15 | |
14 | #Homie | Shillien Templar | Modern | 14 |
15 | #Yoma | Adventurer | RandomS | 14 |
16 | Snizhunka | Spectral Dancer | Elders | 14 |
17 | NoobPlzDie | Soultaker | Uchiha | 13 |
18 | Blacklisted | Soultaker | Эклипс | 13 |
19 | finalboss | Sagittarius | Undercover | 13 |
20 | #ManGO | Arcana Lord | RandomS | 13 |
21 | Стифлер | Archmage | Uchiha | 13 |
22 | Габриэла | Soul Hound | Эклипс | 13 |
23 | Coss | Mystic Muse | Uchiha | 12 |
24 | N0 | Arcana Lord | Эклипс | 12 |
25 | Blossom | Phoenix Knight | RandomS | 11 |
26 | $^StAilz^$ | Grand Khavatari | 11 | |
27 | Scorpio | Eva's Saint | RandomS | 11 |
28 | #NotSergo(^_^) | Soultaker | lDeadlySquad | 11 |
29 | МаленькийСамурай | Dominator | GrimKnights | 11 |
30 | #Peppers^ | Sagittarius | 10 | |
31 | Lirena | Sword Muse | lDeadlySquad | 10 |
32 | ##BEYONDGODLIKE | Moonlight Sentinel | 10 | |
33 | точка.... | Spectral Dancer | 10 | |
34 | Mumiasvll | Dreadnought | Mumia | 10 |
35 | #NotSergo(SH) | Storm Screamer | lDeadlySquad | 10 |
36 | iBodyanoFF | Grand Khavatari | 10 | |
37 | ПАПИК! | Shillien Saint | 10 | |
38 | KOPC | Spectral Master | NumberOne | 10 |
39 | Gunslinger | Trickster | 9 | |
40 | Bella | Trickster | 9 | |
41 | Inquisiti0n | Wind Rider | Sparta | 9 |
42 | AntonPal4ikov | Shillien Templar | 9 | |
43 | ~MagnuS~ | Elemental Master | 9 | |
44 | sid25_N0 | Arcana Lord | SkyWarriors | 9 |
45 | BadPerson | Duelist | 9 | |
46 | Бешкетник | Hell Knight | Uchiha | 9 |
47 | Bushido | Sword Muse | FistOfGod | 8 |
48 | ^MaxEkzOo^xDD | Grand Khavatari | Эклипс | 8 |
49 | LariottPWNZ | Spectral Master | Quality | 8 |
50 | Toshnuy | Ghost Hunter | 8 | |
51 | Weys | Doombringer | 8 | |
52 | БожественныйФлоу | Moonlight Sentinel | 8 | |
53 | x25_1nquisition | Ghost Hunter | 8 | |
54 | Sanya.Ro | Mystic Muse | Uchiha | 8 |
55 | #Ame | Titan | 8 | |
56 | Рю | Archmage | 8 | |
57 | AntiHero4 | Shillien Saint | Эклипс | 8 |
58 | ReckFull | Doombringer | Эклипс | 8 |
59 | #NiceKataem^^ | Soul Hound | Эклипс | 8 |
60 | #Dimidrol^^ | Shillien Saint | ScythianWarriors | 8 |
61 | Fumumu | Spectral Master | lDeadlySquad | 8 |
62 | ypodec | Cardinal | Undercover | 8 |
63 | Camry_3.5 | Eva's Saint | 8 | |
64 | BuHu | Hell Knight | 8 | |
65 | Arhipzor | Wind Rider | Эклипс | 8 |
66 | SunnyG | Fortune Seeker | Эклипс | 8 |
67 | Rednez | Sagittarius | DeadlySquad | 8 |
68 | #NiceKataem^^^ | Soul Hound | sid25_OwnWay | 8 |
69 | #playhardgopro^^ | Titan | lDeadlySquad | 8 |
70 | #ИсчадиеАда | Eva's Templar | 7 | |
71 | КлавдияЛопата | Hell Knight | Эклипс | 7 |
72 | sid25_Йорву | Moonlight Sentinel | 7 | |
73 | VetalGnom | Maestro | 7 | |
74 | цеМерзость | Wind Rider | 7 | |
75 | CodRed | Hierophant | Эклипс | 7 |
76 | Яго | Maestro | 7 | |
77 | 2cup | Moonlight Sentinel | 7 | |
78 | APRIORI | Eva's Saint | 7 | |
79 | Peppers | Phoenix Knight | Quality | 7 |
80 | Bimka | Elemental Master | 7 | |
81 | ~NotSergo~(^_^) | Soultaker | x25_Quality | 7 |
82 | _Madnes_ | Soul Hound | 7 | |
83 | #Peppers | Trickster | Quality | 7 |
84 | chsvfs | Spectral Master | Modern | 7 |
85 | CWL | Moonlight Sentinel | sid25_OwnWay | 7 |
86 | Mikale | Shillien Templar | Эклипс | 7 |
87 | x25_BodyanoFF | Grand Khavatari | x25_Royalty | 6 |
88 | DandyCV | Elemental Master | 6 | |
89 | RockNRolla | Duelist | RandomS | 6 |
90 | TexHo_O | Ghost Sentinel | Quality | 6 |
91 | ChicagoFreestyle | Doombringer | Эклипс | 6 |
92 | PERVERT | Spectral Master | RescueRangers | 6 |
93 | ~Zveragon~ | Doombringer | 6 | |
94 | АнимешныйСомелье | Soul Hound | 6 | |
95 | N1ceKataem | Trickster | Эклипс | 6 |
96 | chsvevatemplar | Eva's Templar | Modern | 6 |
97 | Cosss | Archmage | Эклипс | 6 |
98 | Сирничок | Sword Muse | 6 | |
99 | iMymia | Cardinal | 6 | |
100 | iplayhardgopro | Archmage | DeadlySquad | 6 |