Rating Seasonal x25

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 Аферист Titan Sparta 85 54552 / 24 47 d. 9 h.
2 Valkyr1e Fortune Seeker Sparta 85 50371 / 7 50 d. 19 h.
3 Anyb1s Duelist SOBRANIEGOLD 85 25849 / 0 38 d. 23 h.
4 Славачка Titan Sparta 85 22561 / 151 39 d. 5 h.
5 VartaIFUA Grand Khavatari Undercover 85 21239 / 18 59 d.
6 49mTTu0H Titan Hobbit 85 19858 / 64 56 d. 5 h.
7 nashivara Storm Screamer Undercover 85 18281 / 49 53 d. 22 h.
8 STEFAROS Duelist Sovereign 85 18163 / 37 51 d. 4 h.
9 xGROTx Fortune Seeker SOBRANIEGOLD 78 17604 / 4 17 d. 5 h.
10 Despair Storm Screamer Somaliland 85 16893 / 0 29 d. 4 h.
11 BOSS Hell Knight Sovereign 85 16329 / 625 35 d.
12 Алукард Shillien Templar Sparta 85 15885 / 5 31 d. 3 h.
13 Вольт Shillien Templar Hobbit 85 15217 / 10 52 d. 1 h.
14 Yamahafz1 Grand Khavatari 85 13774 / 17 30 d.
15 MordeoS Storm Screamer Undercover 85 11759 / 6 36 d. 1 h.
16 JackDaniels Duelist SOBRANIEGOLD 85 11545 / 37 30 d. 13 h.
17 CrazyLegs Duelist Sovereign 85 11413 / 0 15 d. 7 h.
18 HAXA6A Archmage Undercover 85 11144 / 8 36 d. 20 h.
19 Leshiy Titan SOBRANIEGOLD 85 10625 / 5 52 d. 12 h.
20 rasamaha Grand Khavatari Undercover 85 10468 / 482 56 d. 10 h.
21 FatherUA Fortune Seeker SOBRANIEGOLD 85 9887 / 18 32 d. 3 h.
22 Skif Shillien Templar Undercover 85 9805 / 43 42 d. 8 h.
23 Disconnect Archmage OwnWay 85 9531 / 20 23 d. 11 h.
24 Kaba4ok Ghost Hunter Royalty 85 9491 / 1 50 d.
25 HeNkY Grand Khavatari Undercover 85 9394 / 119 49 d. 18 h.
26 Shag Duelist EnsembleOfShadow 85 9347 / 11 47 d. 2 h.
27 OWNED Sagittarius 85 9244 / 32 16 d. 20 h.
28 PlNK Ghost Sentinel 85 9172 / 76 25 d. 3 h.
29 HeBuxoBanuU Archmage Undercover 85 8912 / 6 31 d. 12 h.
30 FoxyMeat Soultaker 85 8897 / 261 33 d. 6 h.
31 IIiC9I Duelist Royalty 85 8810 / 3 58 d. 22 h.
32 saqura Grand Khavatari Undercover 85 8682 / 48 42 d. 18 h.
33 Caroline Shillien Templar GrimKnights 85 8316 / 64 53 d. 23 h.
34 heybronicemom Doombringer Hobbit 85 8246 / 1234 32 d. 17 h.
35 НеПи3ди Ghost Sentinel Undercover 85 8119 / 9 56 d. 15 h.
36 MuerteLegend Archmage OwnWay 85 7843 / 40 12 d. 12 h.
37 СынПодъезда Titan OwnWay 85 7818 / 73 43 d. 7 h.
38 WATALO Duelist EnsembleOfShadow 85 7803 / 7 50 d. 5 h.
39 ypodec Cardinal Undercover 85 7625 / 2 40 d. 19 h.
40 Froska Archmage EnsembleOfShadow 85 7624 / 29 39 d. 22 h.
41 Duality Duelist EnsembleOfShadow 85 7576 / 0 20 d. 10 h.
42 rAA Fortune Seeker OwnWay 85 7501 / 18 43 d. 2 h.
43 NeYRoX Ghost Sentinel 85 7245 / 11 29 d. 14 h.
44 LariottPWNZ Storm Screamer 85 7203 / 128 15 d. 8 h.
45 IPeppers Archmage Quality 85 7157 / 18 23 d. 6 h.
46 LordPatton Archmage 85 7074 / 4 18 d. 19 h.
47 SanechkaRoOo Storm Screamer Undercover 85 7055 / 51 25 d. 18 h.
48 DarkSky Ghost Sentinel Undercover 85 6927 / 6 28 d. 17 h.
49 6yJlo4ka Grand Khavatari Quality 85 6919 / 0 41 d. 22 h.
50 Abraham Ghost Sentinel Sparta 85 6907 / 5 31 d. 20 h.
2025-01-10 21:14:58
ID Name Class Clan LvL PvP / PK Time Online
1 heybronicemom Doombringer Hobbit 85 8246 / 1234 32 d. 17 h.
2 Irina Trickster SOBRANIEGOLDII 85 21 / 849 13 h. 50 m.
3 Darkness Moonlight Sentinel EQUALIZER 83 28 / 730 2 d. 18 h.
4 StyLish Doombringer FaceLess 83 24 / 674 22 h. 47 m.
5 BOSS Hell Knight Sovereign 85 16329 / 625 35 d.
6 rasamaha Grand Khavatari Undercover 85 10468 / 482 56 d. 10 h.
7 D1mEbAg13 Duelist Sovereign 85 295 / 466 13 d. 17 h.
8 NoFarmForYou Storm Screamer 82 12 / 332 19 h. 19 m.
9 BloodYSport Fortune Seeker 85 742 / 261 11 d. 16 h.
10 FoxyMeat Soultaker 85 8897 / 261 33 d. 6 h.
11 ИТСКОЛУМБУШЕЛ Archmage 85 6547 / 252 24 d. 15 h.
12 3JIO Sagittarius 84 3 / 240 1 d. 19 h.
13 Убийца Ghost Sentinel 85 371 / 235 3 d. 21 h.
14 СобакаКиркорова Titan GrimKnights 85 5296 / 212 45 d. 7 h.
15 PainInTheASS Hell Knight Sovereign 85 436 / 207 43 d. 21 h.
16 ЛОХ Cardinal OwnWay 85 5475 / 187 23 d. 8 h.
17 MbDaddy Ghost Sentinel Quality 85 3988 / 181 52 d. 14 h.
18 Mouse Fortune Seeker Royalty 85 413 / 161 11 d. 12 h.
19 championforchsv Storm Screamer 85 351 / 157 16 d. 19 h.
20 Славачка Titan Sparta 85 22561 / 151 39 d. 5 h.
21 Дьяволенок Titan SOBRANIEGOLD 85 2655 / 150 45 d. 4 h.
22 Na0mi Fortune Seeker Quality 85 4496 / 141 46 d. 4 h.
23 LariottPWNZ Storm Screamer 85 7203 / 128 15 d. 8 h.
24 HeNkY Grand Khavatari Undercover 85 9394 / 119 49 d. 18 h.
25 TheOriginal Grand Khavatari BRUTALITY 85 519 / 115 34 d. 10 h.
26 dodikys Soultaker 85 149 / 113 4 d. 14 h.
27 600AMper Fortune Seeker SOBRANIEGOLD 84 3540 / 109 22 d.
28 PUT1N Sorcerer 55 2 / 109 1 h. 20 m.
29 mwriona Fortune Seeker 85 1583 / 103 25 d. 10 h.
30 D0ntF1ag Ghost Sentinel Quality 85 6517 / 101 28 d. 5 h.
31 gdeya Cardinal Untitled 85 1740 / 99 38 d. 20 h.
32 bigtenis Spectral Master surikati 83 4 / 98 2 d. 18 h.
33 Shinatama Mystic Muse 80 4 / 93 22 h. 53 m.
34 TheBeas7 Doombringer Dominants 85 270 / 88 16 d. 7 h.
35 Booty Storm Screamer 83 47 / 88 14 h. 50 m.
36 Kamikaze Fortune Seeker Quality 85 916 / 88 25 d. 2 h.
37 ktn Titan 85 847 / 86 17 d. 6 h.
38 CRIXXX Fortune Seeker SOBRANIEGOLD 85 1852 / 86 41 d. 6 h.
39 Somnambula Mystic Muse EnsembleOfShadow 85 2765 / 86 28 d.
40 Johf Storm Screamer ZERG 85 3 / 85 5 h. 26 m.
41 Cr1Damage Grand Khavatari 85 307 / 85 8 d. 21 h.
42 Persival Shillien Templar EnsembleOfShadow 85 1211 / 82 21 d. 23 h.
43 ArminVanBuuren Soultaker 85 2020 / 81 21 d. 7 h.
44 75557 Grand Khavatari OwnWay 85 5659 / 79 37 d. 6 h.
45 Yurkes Dominator Quality 85 273 / 79 28 d. 23 h.
46 IamRembo Phoenix Knight 85 1594 / 78 20 d. 7 h.
47 FromHell Fortune Seeker 85 613 / 77 55 d. 21 h.
48 PlNK Ghost Sentinel 85 9172 / 76 25 d. 3 h.
49 BelloBelisiMo Grand Khavatari Sovereign 85 297 / 76 21 d. 13 h.
50 FLaktar Storm Screamer GYPSI 80 1 / 75 3 h. 8 m.
2025-01-10 21:14:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Royalty AnimeSquad - The Mithril Chamber 11 8067746 179 78268
2 BRUTALITY DRISTALITY - Aria Chamber 11 7724107 104 32249
3 Quality HateAll Gludio Castle Emerald Hall 11 6215308 175 166162
4 Undercover OldSchool Aden Castle Emerald Hall 11 5444133 175 270877
5 Sparta C300 - Eisen Hall 11 3839117 126 192024
6 Hobbit - - The Silver Chamber 11 3361526 117 84293
7 Untitled Family Schuttgart Castle Sapphire Hall 11 3088779 102 45548
8 SOBRANIEGOLD Giran Castle Rainbow Springs 11 2671515 134 153768
9 RezervPlus TheCrown - Molten Ore Hall 11 2537054 167 35316
10 QualityTeam HateAll - 11 1450965 181 336
11 GrimKnights Grim Oren Castle The Silver Chamber 11 1444214 59 48909
12 RegFortEslyPidr - Moonstone Hall 11 1076640 161 326
13 Dominants DOM - 11 864049 169 7480
14 EnsembleOfShadow NewLife - The Atramental Barracks 11 756192 196 110841
15 SOBRANIEGOLDII - The Scarlet Barracks 11 705070 162 9754
16 LEGION DeaD - Ruby Hall 11 570097 215 18605
17 Sovereign TheCrown Goddard Castle Gold Manor 11 552016 256 102467
18 Nevermind Потужно - Heavy Metal Hall 11 349861 35 11942
19 OwnWay Family Rune Castle The Golden Chamber 11 345961 171 123937
20 GodSaints KONTOL - 11 326855 59 1789
21 NafNaf - Onyx Hall 11 316770 137 169
22 EQUALIZER - 11 252157 198 1972
23 YoungGods - 11 247130 156 16
24 DieFree Dion Castle 11 224680 167 547
25 club1 - Onyx Hall 11 190454 165 2814
26 Majesty OldSchool - The Bronze Chamber 11 134638 143 7396
27 Bright Unique - Crystal Hall 11 82498 166 2655
28 DarkAngels - The Viridian Barracks 11 78800 138 318
29 DwarfsTogether - 11 36050 60 4
30 Yakuza - Fortress of Resistance 11 28730 135 6
31 ZERG HOROR - 11 28654 88 95
32 Vintage RETRO - 11 19384 7 0
33 YouAreNext asd - The Golden Chamber 11 7046 45 157
34 Публичный СолоФарм - 10 323020 182 1247
35 EzCirclet Ally - Traban Chamber 10 261625 161 3605
36 ШНЫРИ Team - 10 200805 99 275
37 TheCrown - Moonstone Hall 10 177865 186 1856
38 Underlings - The Bronze Chamber 10 128914 70 454
39 Yggdrasil Pagans - Moonstone Hall 10 117070 120 2211
40 OutOfControl ZoRG - 9 713080 159 193
41 LostSouls - 9 525335 36 83
42 Elders Squad - Astaire Chamber 9 152937 27 238
43 AlienS Ali - 9 145748 14 286
44 MONSTER - 9 140250 133 13
45 club2 - Silver Manor 9 41150 6 0
46 TheDogs - 9 24950 115 0
47 Boi - 9 8950 119 0
48 KingTouch - 9 6550 123 1
49 TheLions - 9 5800 112 0
50 Valiants Awakening - 8 860612 116 672
2025-01-10 21:14:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover OldSchool Aden Castle Emerald Hall 11 5444133 175 270877
2 Sparta C300 - Eisen Hall 11 3839117 126 192024
3 Quality HateAll Gludio Castle Emerald Hall 11 6215308 175 166162
4 SOBRANIEGOLD Giran Castle Rainbow Springs 11 2671515 134 153768
5 OwnWay Family Rune Castle The Golden Chamber 11 345961 171 123937
6 EnsembleOfShadow NewLife - The Atramental Barracks 11 756192 196 110841
7 Sovereign TheCrown Goddard Castle Gold Manor 11 552016 256 102467
8 Hobbit - - The Silver Chamber 11 3361526 117 84293
9 Royalty AnimeSquad - The Mithril Chamber 11 8067746 179 78268
10 GrimKnights Grim Oren Castle The Silver Chamber 11 1444214 59 48909
11 Untitled Family Schuttgart Castle Sapphire Hall 11 3088779 102 45548
12 RezervPlus TheCrown - Molten Ore Hall 11 2537054 167 35316
13 BRUTALITY DRISTALITY - Aria Chamber 11 7724107 104 32249
14 LEGION DeaD - Ruby Hall 11 570097 215 18605
15 Nevermind Потужно - Heavy Metal Hall 11 349861 35 11942
16 SOBRANIEGOLDII - The Scarlet Barracks 11 705070 162 9754
17 Dominants DOM - 11 864049 169 7480
18 Majesty OldSchool - The Bronze Chamber 11 134638 143 7396
19 EzCirclet Ally - Traban Chamber 10 261625 161 3605
20 Abstraction ГНК - 8 207200 143 3388
21 club1 - Onyx Hall 11 190454 165 2814
22 Bright Unique - Crystal Hall 11 82498 166 2655
23 Yggdrasil Pagans - Moonstone Hall 10 117070 120 2211
24 EQUALIZER - 11 252157 198 1972
25 TheCrown - Moonstone Hall 10 177865 186 1856
26 GodSaints KONTOL - 11 326855 59 1789
27 TipClan - 8 325640 39 1307
28 RedDragon - 8 73920 84 1260
29 Публичный СолоФарм - 10 323020 182 1247
30 Лисиця Негавкай - 8 21751 50 1167
31 NewLife Innadril Castle 8 3980 13 784
32 Valiants Awakening - 8 860612 116 672
33 TheSlagWouldHit - 8 248854 13 657
34 RebelsArmy OoO - 8 169300 97 628
35 DieFree Dion Castle 11 224680 167 547
36 Underlings - The Bronze Chamber 10 128914 70 454
37 lol lolca - 8 379675 83 336
38 QualityTeam HateAll - 11 1450965 181 336
39 RegFortEslyPidr - Moonstone Hall 11 1076640 161 326
40 DarkAngels - The Viridian Barracks 11 78800 138 318
41 Hunters - 8 17500 56 299
42 Off - 8 280618 27 293
43 AlienS Ali - 9 145748 14 286
44 ШНЫРИ Team - 10 200805 99 275
45 Старперти - 8 7900 11 260
46 GRIPEX - 8 68310 43 256
47 Katane sicilia - 8 11600 24 241
48 Elders Squad - Astaire Chamber 9 152937 27 238
49 OutOfControl ZoRG - 9 713080 159 193
50 NafNaf - Onyx Hall 11 316770 137 169
2025-01-10 21:14:58
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Quality
Leader:   IceGop

12-01-25 21:00
2 Dion Castle

Tax:   0%
Clan:   DieFree
Leader:   CBeTuK

12-01-25 21:00
3 Giran Castle

Tax:   15%
Clan:   SOBRANIEGOLD
Leader:   600AMper

12-01-25 21:00
4 Oren Castle

Tax:   0%
Clan:   GrimKnights
Leader:   Caroline

12-01-25 17:00
5 Aden Castle

Tax:   15%
Clan:   Undercover
Leader:   Shock

12-01-25 21:00
6 Innadril Castle

Tax:   0%
Clan:   NewLife
Leader:   MamaDoma

12-01-25 21:00
7 Goddard Castle

Tax:   15%
Clan:   Sovereign
Leader:   DrDogs

12-01-25 21:00
8 Rune Castle

Tax:   15%
Clan:   OwnWay
Leader:   SOBR

12-01-25 21:00
9 Schuttgart Castle

Tax:   15%
Clan:   Untitled
Leader:   Aesthetics

12-01-25 21:00
2025-01-10 21:14:58